Property Attributes
- MLS#21396052
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityAledo
- NeighborhoodAledo Heights
- Zip76008
- StyleModern Farmhouse
- Year Built2023
- Taxes$ 11164
- Price$ 980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3436
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Better than new in Aledo Heights! Set on a spacious 1-acre corner lot this beautifully upgraded Elmwood Custom home combines modern design with incredible indoor-outdoor living. Featuring standout finishes throughout, an in-ground pool, fenced yard with electric gate, extended driveway, screened-in porch, and built-in grill all already in place and ready to enjoy. Inside, the modern farmhouse offers 4 bedrooms, 3.5 bathrooms, a dedicated study, game room, and media room. The open-concept kitchen and living area is designed for gathering, with a walk-through pantry adding both function and convenience. Outside, the pool features a tanning ledge and fountain, while the screened porch and built-in grill make entertaining easy year-round. Metal roof accents, exterior JellyFish lighting, a welcoming oversized front porch, and 3-car garage complete the home. Located in highly sought-after Aledo ISD, zoned for Stuard Elementary, with convenient access to FM 5.
| Elementary School |
|---|
| Stuard Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $980,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,Co-op Water,Community Mailbox,Concrete,Electricity Connected,Propane |
| Possession | Closing/Funding |
| Roof | Composition,Metal,Mixed |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 750 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Aledo ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 2023 |
| Architectural Style | Modern Farmhouse |
| Levels | Two |
| Unexempt Taxes | 11164 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Aledo Heights |
| Transaction Type | For Sale |
| County | Parker |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Service,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | 1187 south through Aledo,continue straight on FM-5. Left on Medina,immediate left into Aledo Heights,right on Palo Duro. |
| City | Aledo |
| Elementary School Name | Stuard |
| High School | Aledo |
| Elementary School | Stuard |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396052 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Smart Home System,Walk-In Clo |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Electric,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Stacked W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Outdoor Grill |
|---|---|
| Lot Features | Acreage,Corner Lot,Landscaped |
| Fencing | Wrought Iron |
| Garage Length | 32 |
| Garage Width | 24 |
| Parking Features | Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Water Feature |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Awning(s),Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating