Property Attributes
- MLS#21336091
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CitySeagoville
- NeighborhoodCottonwood Crk
- Zip75159
- StyleTraditional
- Year Built2026
- Taxes$ 1079
- Price$ 349,871
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.139 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover this thoughtfully designed home featuring a welcoming front porch and versatile flex space to suit your lifestyle. The open great room flows seamlessly into the kitchen, highlighted by a generous island with an extended bar top—perfect for casual dining and entertaining. Enjoy the convenience of a downstairs primary bedroom for privacy and easy access. Upstairs, find three additional bedrooms and a spacious game room, ideal for family fun or a home office. Step outside to the covered patio, a comfortable space for relaxing or gatherings. With four bedrooms total, this home balances functionality and comfort for modern living.
| Elementary School |
|---|
| Central Elementary School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $351,611 |
| 8/6/2026 | 1$349,811 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Upon Completion |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Vented Exhaust Fan |
| Assoc Fees | 420 |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | minerals |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 1079 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cottonwood Crk |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 West,take Exit 479BUS-175 East. Exit Hall Rd. and turn left. Turn left on E. Farmers Rd.,right on Thedford Rd. and left on Shady Ln. |
| City | Seagoville |
| Elementary School Name | Central |
| High School | Seagoville |
| Elementary School | Central |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21336091 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Landscaped,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1390 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6054.8400 |
| Lot Size Acres | 0.1390 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating