Property Attributes
- MLS#21270243
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodCibolo Hill
- Zip76179
- StyleTraditional
- Year Built2021
- Taxes$ 11013
- Price$ 409,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3061
- Lot Size0.236 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**PRICE REDUCED!!!**BRAND NEW CARPTER HAS BEEN INSTALLED AS WELL FRESH NEW SOD IN THE FRONT YARD AS OF SEPTEMBER 2026! Welcome to 10620 Muckleshoot St. located in the highly desirable Cibolo Hills community just blocks away from the new Eagle Mountain High School, the future on site elementary school (to be completed by 2027) and 20 minutes north of downtown Fort Worth! Cibolo Hills is a wonderful community with a resort style pool, community center, jogging and bike paths and playground for the kids. Encompassing over 3,000 sq ft, this 5 bedroom, 3 bathroom, 2 car garage home is perfect for your growing family looking to settle down in the Fort Worth area. The ground floor has a great open floorplan with a clean and bright kitchen that flows naturally into the dining and living area that has prestigious cathedral ceilings. The primary bedroom is on the first floor and has a large en suite bathroom with linen closet and huge walk in closet. Two more bedrooms are on the ground floor and one could function perfectly as an office, playroom or study. The second floor is home to three more bedrooms, a large family room and walk in closet perfect for extra storage. Take advantage of the large fenced in backyard that is a great space for hosting or enjoying quiet evenings in. You'll love the added pavement in the backyard that has endless possibilities of use! This is one you have to see in person; schedule your showing today!
| Elementary School |
|---|
| Eagle Mountain Elementary School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $439,990 |
| 6/10/2026 | 3$430,000 |
| 7/7/2026 | 3$417,500 |
| 8/24/2026 | 2$409,990 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Plumbed For Gas in Kitchen,Refrigerator |
| Easements | Access |
| Assoc Fees | 720 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Community Dock,Community Pool,Curbs,Greenbelt,Jogging Path/Bike Path,Lake,Park |
| Levels | Two |
| Unexempt Taxes | 11013 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cibolo Hill |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fort Worth,take 287 N and turn left onto Cibolo Hills Pkwy. R onto Shoshoni Dr and Right onto Algoma St. Right onto Peoria Dr. and L onto Lequoia St. At the stop sign,turn Left onto Muckleshoot |
| City | Fort Worth |
| Elementary School Name | Eagle Mountain |
| High School | Eagle Mountain |
| Elementary School | Eagle Mountain |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21270243 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cathedral Ceiling(s),Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Permeable Paving,Other |
|---|---|
| Lot Features | Cleared,Corner Lot,Interior Lot,Level,Lrg. Backyard Grass,Subdivision |
| Vegetation | Cleared,Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Other Structures | None |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2360 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10280.1600 |
| Lot Size Acres | 0.2360 |
| Patio And Porch Features | Covered,Patio,See Remarks |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating