Property Attributes
- MLS#21176330
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodWestcliff Add
- Zip76132
- StyleTraditional
- Year Built1965
- Taxes$ 4610
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.256 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully remodeled and truly move-in ready, this stunning South Fort Worth home checks every box. Recent updates include new flooring, fresh interior paint, all-new cabinetry, updated doors, ceiling fans, and stylish finishes throughout. The open and spacious layout offers three generously sized bedrooms and two fully updated bathrooms, along with a versatile second living area that can serve as a formal dining room, game room, home office, or flex space. The show-stopping kitchen features brand-new cabinets, granite countertops, a gorgeous backsplash, new stainless steel appliances, and a pantry—perfect for everyday living and entertaining. Enjoy outdoor living in the large backyard with an oversized covered patio, ideal for relaxing, grilling, or hosting gatherings, all nicely fenced for privacy. A circular driveway provides ample parking and great curb appeal. Additional highlights include a large separate utility room with extensive cabinetry for extra storage. Conveniently located near restaurants, entertainment, and just minutes from Interstate 20 for an easy commute, this home is a true must-see and ready for its new owner.
| Elementary School |
|---|
| Bruceshulk Elementary School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $375,000 |
| 3/5/2026 | 1$374,900 |
| 3/13/2026 | 1$374,000 |
| 3/16/2026 | 2$369,900 |
| 4/22/2026 | 1$369,500 |
| 4/30/2026 | 3$359,900 |
| 5/7/2026 | 1$359,800 |
| 5/30/2026 | 1$359,500 |
| 6/7/2026 | 1$359,000 |
| 6/13/2026 | 3$350,000 |
| 8/13/2026 | 1$349,000 |
| 8/25/2026 | 3$339,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| Year Built | 1965 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4610 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westcliff Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Fort Worth |
| Elementary School Name | Bruceshulk |
| High School | Southwest |
| Elementary School | Bruceshulk |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21176330 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Fencing | Privacy,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2560 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11151.3600 |
| Lot Size Acres | 0.2560 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Preferred Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating